| State | Name Of Organization | City | Table Number |
| Maryland |
| 2 |
| | Center for Talented Youth | Baltimore | 40 |
| | Ocean City Police Dept. | Ocean City | 12 |
| North Carolina |
| 1 |
| | University Directories | Chapel Hill | 27 |
| New Jersey |
| 2 |
| | YMCA Camp Mason | Hardwick | 44 |
| | YMCA Camp Ockanickon, Inc. | Meford | 37 |
| New York |
| 1 |
| | Camp Loyaltown, AHRC Nassau | Plainview | 28 |
| Ohio |
| 3 |
| | Akron Area YMCA Camping Services | Akron | 21 |
| | Camp Asbury | Hiram | 18 |
| | Cedar Point Amusement Park | Sandusky | 10 |
| Pennsylvania |
| 60 |
| | Aflac Regional Office--State College | State College | 20 |
| | American Pool Management | Pittsburgh | 36 |
| | AmeriCorps | Slippery Rock | 1 |
| | Beaver County YMCA | New Brighton | 5 |
| | Bebetter Networks Partners in Corporate Health | Monroeville | 74 |
| | Butler Country Club | Butler | 23 |
| | Butler County Chamber of Commerce | Butler | 24 |
| | Butler Eagle | Butler | 22 |
| | Butler YMCA | Butler | 6 |
| | Camp ACHIEVA | Monaca | 26 |
| | Camp Allegheny | Stoystown | 58 |
| | Carlisle Family YMCA | Carlisle | 9 |
| | Commonwealth of PA, Department of Environmental Protection | Harrisburg | 35 |
| | Corporate Fitness Works | Moon Township | 68 |
| | Custom Valve | New Castle | 14 |
| | DC Enterprises | Pittsburgh | 31 |
| | Earthen Vessels Outreach | Pittsburgh | 51 |
| | Emma Kaufmann Camp | Pittsburgh | 32 |
| | Family Behavioral Resources | Butler | 59 |
| | FedEx Ground | Moon Township | 34 |
| | Finish First Sports Performance | McKees Rocks | 75 |
| | Forever Broadcasting | Meadville | 56 |
| | Franklin/Grove City YMCA | Grove City | 71 |
| | Gear Racewear Inc. | Grove City | 41 |
| | Get FAST Camps | Mars | 7 |
| | GSK/Medifit Corporate Services | Moon Township | 69 |
| | Highmark Employee Wellness Center | Pittsburgh | 4 |
| | IXL Rehab, Exercise, and Wellness Center | Mercer | 2 |
| | Kelly Services | Pittsburgh | 52 |
| | Kennywood, Idlewild & SoakZone, and Sandcastle | Ligonier | 19 |
| | Keystone Tall Trees Girl Scouts | Edinboro | 16 |
| | Laurel Highlands River Tours | Ohiopyle | 30 |
| | Lawrence County Community Action Partnership | New Castle | 39 |
| | LIFESTEPS | BUTLER | 42 |
| | Monroe Heights Development Corportation (Microtel Inn & Suites) | Mercer | 60 |
| | New England Financial | Pittsburgh | 53 |
| | Oudoor Odyssey | Boswell | 13 |
| | PA Fish & Boat Commission | Meadville | 50 |
| | PA Lions Beacon Lodge Camp | Mount Union | 49 |
| | Paoletta Psychological Services, PC | Mercer | 48 |
| | Penn Lakes Girl Scouts | Clarion | 15 |
| | Pro Fitness Plus | New Castle | 73 |
| | Shenango Valley Chamber of Commerce | Sharon | 38 |
| | Sherwood Oaks (Wellness Center) | Cranberry Twp. | 72 |
| | Social Security Administration - Butler | Butler | 46 |
| | Social Security Administration - Regional | Erie | 55 |
| | South Mountain YMCA | Wernersville | 17 |
| | Specialty Orthopaedics | Hermitage | 3 |
| | The Ohiopyle Trading Post | Ohiopyle | 25 |
| | The Woodlands Foundation/Spina Bifida Association of W.PA. | Wexford | 33 |
| | U.S. Marine Corps Officer Programs | Pittsburgh | 29 |
| | U.S. Office of Personnel Management | Boyers | 11 |
| | UPMC Sports Performance | Gibsonia | 66 |
| | Verizon Wireless | Cranberry Township | 45 |
| | Verizon Wireless Health and Wellness Centers | Warrendale | 67 |
| | WAMO / Sheridan Broadcasting Corporation | Pittsburgh | |
| | Western Pennsylvania Conservancy | Pittsburgh | 57 |
| | Westinghouse Wellness Center | Madison | 70 |
| | White Water Adventurers | Ohioplyl | 47 |
| | YMCA Camp Kon-O-Kwee | Fombell | 54 |
| Multiple States |
| 1 |
| | AMI | Syracuse | 8 |