System Requirements
|
Most of Slippery Rock University's distance education courses run on the Blackboard Learning Management System. The Blackboard system allows faculty to post lectures, homework assignments, exams, conduct online discussions, and more. Blackboard is accessible to anyone with regular access to a PC or Mac and a reliable Internet connection. The Blackboard Student Quick Start Guide recommends the following minimum system requirements: |
| Item | Requirements |
| Internet Connection | Telephone connection (56k or better), DSL, or cable modem |
| Computer Specifications | Minimum 64 MB of RAM, 1 G of free disk space, 150 MHz or higher |
| Monitor | 800x600 pixels (For best performance, access using 1024x768 resolution or higher) |
| Web Browser | PC – Internet Explorer 5.0 or higher or Netscape Navigator 7.1 Mac – Safari *Do NOT use the AOL browser or Opera to access Blackboard. |
| JavaScript | Enable |
| Java | Enable |
| Cookies | Enable |
| Java Plug-In | Java Plug-In is used for the collaboration tools. |
| Pop-up Blocker Software | Disable, or hold the CTRL key as you click the link. |
| Additional Plug-ins | The following is a list of additional plug-ins that you may need: • QuickTime • Shockwave, Flash & Authorware • Real Network RealPlayer • Adobe Acrobat Reader • Windows Media Player • Microsoft Office Converters and Viewers |
| Anti-Virus Software | Since you will be sharing files, we recommend you have anti-virus software. |
Depending on the nature of your course, additional hardware or software may be necessary. In many instances, Microsoft Office is required for the creation and vieweing of Word and PowerPoint documents. Microsoft Office 2007 can be purchased for a small fee from the SGA Bookstore by all enrolled students, although alternatives such as Apple iLife and Open Office are also acceptable. Consult your instructor if you have any concerns.
.
