| General Lab Information | ||
| Lab Name: | BLY 3rd Floor | |
| Description: | Window 2000 Lab (cannot be reserved for classes) | |
| Building: | Bailey Library | |
| Location: | 3rd Floor | |
| Department: | System Circulation | |
| Lab Phone Number: | 4487 | |
| Seats Available: | 10 Students | |
| Type of Lab: | General Use | |
| Lab Coordinator Information | ||
| Coordinator Name: | Delphine Hamilton | |
| Coordinator Email: | delphine.hamilton@sru.edu | |
| Hours and Staffing Information | ||
| Is the lab staffed? | Yes | |
| Regular Semester Hours | ||
| Monday | 8:00 am to 10:45 pm | |
| Tuesday | 8:00 am to 10:45 pm | |
| Wednesday | 8:00 am to 10:45 pm | |
| Thursday | 8:00 am to 10:45 pm | |
| Friday | 8:00 am to 4:45 pm | |
| Saturday | 9:00 am to 4:45 pm | |
| Sunday | 1:00 pm to 10:45 pm | |
| Summer Hours | ||
| Monday | 8:00 am to 8:45 pm | |
| Tuesday | 8:00 am to 8:45 pm | |
| Wednesday | 8:00 am to 8:45 pm | |
| Thursday | 8:00 am to 8:45 pm | |
| Friday | 8:00 am to 4:15 pm | |
| Saturday | 9:00 am to 12:45 pm | |
| Sunday | 5:00 pm to 8:45 pm | |
| Lab Hardware Information | ||
| Hardware Description | Intel Pentium IV 2.4 GHz Zip Drive | |
| Lab Software Description | ||
| MS Office 2000 Adobe Acrobat Reader En-Zip Eudora Outlook Express Tera Term Pro Virus Scan |
Internet Explorer Host Explorer SPSS WS ftp Netscape Java Web Start |
|
| Internet Access Information | ||
| Is graphical Internet access available (i.e. Netscape or Internet Explorer) - Yes | ||
| Lab Printer Information | ||
| Number of laser printers (black & white) available | 1 | |
| Number of color printers (solid ink, duplex) available | 0 | |
| Additional Equipment | ||
| Number of scanners available | 0 | |