| General Lab Information | ||
| Lab Name: | ECB 103 (Information Technology Lab) | |
| Description: | Windows 2000 Lab (can be reserved for classes) | |
| Building: | Eisenberg Classroom Building | |
| Location: | Room 103 | |
| Department: | Computer Science | |
| Lab Phone Number: | 4089 | |
| Seats Available: | 36 Students, 1 Instructor | |
| Type of Lab: | Information Technology Students Only | |
| Lab Coordinator Information | ||
| Coordinator Name: | Dr. David Dailey | |
| Coordinator Email: | david.dailey@sru.edu | |
| Hours and Staffing Information | ||
| Is the lab staffed? | Yes | |
| Regular Semester Hours | ||
| Monday | 3:30 pm to 5:20 pm 6:15 pm to 10:15 pm | |
| Tuesday | 11:30 pm to 5:20 pm 6:15 pm to 10:15 pm | |
| Wednesday | 3:30 pm to 5:20 pm 6:15 pm to 10:15 pm | |
| Thursday | 11:30 pm to 5:20 pm 6:15 pm to 10:15 pm | |
| Friday | Closed | |
| Saturday | 1:00 pm to 9:00 pm | |
| Sunday | 3:00 pm to 11:00 pm | |
| Summer Hours | ||
| Lab Closed All Summer | ||
| Lab Hardware Information | ||
| Hardware Description | Intel Pentium 4 2.0 GHz, 512 MB RAM , 250 MB Zip Drive | |
| Lab Software Information | ||
| Microsoft Word 2000 Microsoft Frontpage 2000 Microsoft Publisher Microsoft Excel Microsoft Access Microsoft PowerPoint Netscape Navigator Microsoft Internet Explorer Microsoft Visual Studio 6.0 Microsoft Deverloper Network Library 6.0 Adobe Photoshop 6.0 Borland C++Builder 4 Borland C++5.02 Acrobat Reader 5.0 Borland Tasm 5.0 Command Anti-Virus |
Citvix Program Neighborhood EnZip Exceed ExpertRule Knowledge Builder Home Site 4.5 Host Explorer Illustrator 10 Intervideo Win DVD Poser 4 Personal COBOL Telnet TeraTerm Pro TopStyle 1.5 Quicktime Visible Analyst WS-FTP 95 LE |
|
| Internet Access Information | ||
| Is graphical Internet access available (i.e. Netscape or Internet Explorer)? Yes | ||
| Lab Printer Information | ||
| Number of laser printers (black & white) available: | 1 | |
| Number of color printers (solid ink, duplex) available: | 1 | |
| Additional Equipment | ||
| Number of scanners available: | 1 | |