| General Lab Information | ||
| Lab Name: | SWC 303 | |
| Description: | Windows NT Lab (cannot be reserved for classes) | |
| Bulding: | Spotts World Culture Building | |
| Location: | Room 303 | |
| Department: | English | |
| Lab Phone Number: | 6032 | |
| Seats Available: | 28 Students | |
| Type of Lab: | Open to all students when not reserved | |
| Lab Coordinator Information | ||
| Coordinator Name: | Dr. Joseph McCarren | |
| Coordinator Email: | joseph.mccarren@sru.edu | |
| Hours and Staffing Information | ||
| Is the Lab Staffed? | Yes | |
| Regular Semester Hours--Please Check on-line schedule for any class reservations! | ||
| Monday | 7:30 am to 4:30 pm; 7:30 pm to 10:30 pm | |
| Tuesday | 7:30 am to 4:30 pm; 7:30 pm to 10:30 pm | |
| Wednesday | 7:30 am to 4:30 pm; 7:30 pm to 10:30 pm | |
| Thursday | 7:30 am to 4:30 pm; 7:30 pm to 10:30 pm | |
| Friday | 7:30 am to 4:00 pm | |
| Saturday | Closed | |
| Sunday | Closed | |
| Summer Hours | ||
| Monday | 8:30 am to 7:30 pm | |
| Tuesday | 8:30 am to 7:30 pm | |
| Wednesday | 8:30 am to 7:30 pm | |
| Thursday | 8:30 am to 7:30 pm | |
| Friday | 8:30 am to 4:00 pm | |
| Saturday | Closed | |
| Sunday | Closed | |
| Lab Hardware Information | ||
| Hardware Description | Intel Pentium 4 1.8 GHz, 256 MB Ran | |
| Lab Software Description | ||
| Microsoft Word 2000 Microsoft Excel Microsoft Access Microsoft PowerPoint Microsoft Internet Explorer Microsoft Office 2000 |
Acrobat Distller 3.0 Adobe Reader 6.0 Command Anti-virus Netscape Navigator Windows Journal Viewer |
|
| Internet Access Information | ||
| Is graphical Internet access available (i.e. Netscape or Interscape Explorer)? Yes | ||
| Lab Printer Information | ||
| Number of laser printers (black & white) available? | 1 | |
| Number of color printers (solid ink, duplex) available? | 1 | |
| Additional Equipment | ||
| Number of scanners available? | 0 | |