| General Lab Information | ||
| Lab Name: | Art Building 1 | |
| Description: | Mac OS 9 | |
| Building: | Art Building 1 | |
| Location: | Room 001 | |
| Department: | Art | |
| Lab Phone Number: | 4194 | |
| Seats Available: | 22 Students | |
| Type of Lab: | Only for those who are enrolled in classes | |
| Lab Coordinator Information | ||
| Coordinator Name: | Mr. Jon Shumway | |
| Coordinator Email: | jon.shumway@sru.edu | |
| Hours and Staffing Information | ||
| Is the lab staffed? | No | |
| Regular Semester Hours | ||
| Monday | Open around the clock | |
| Tuesday | Open around the clock | |
| Wednesday | Open around the clock | |
| Thursday | Open around the clock | |
| Friday | Open around the clock | |
| Saturday | Open around the clock | |
| Sunday | Open around the clock | |
| Summer Hours | ||
| Monday | Open around the clock, 1st Session only | |
| Tuesday | Open around the clock, 1st Session only | |
| Wednesday | Open around the clock, 1st Session only | |
| Thursday | Open around the clock, 1st Session only | |
| Friday | Open around the clock, 1st Session only | |
| Saturday | Open around the clock, 1st Session only | |
| Sunday | Open around the clock, 1st Session only | |
| Lab Hardware Information | ||
| Hardware Description | Mac Computers | |
| Lab Software Description | ||
| Adaptec Toast 3.5.6 Director 8 Dreamweaver Flash 4.0 Illustrator 8.0 Netscape Navigator QuickTime Internet Explorer |
Painter Classic PhotoShop 6.0 Picture Shuttle Premiere 6.0 Soundedit v2 Studio Pro 2.5.3 Strata 3D CX i Tunes, i Photo, i Movie |
|
| Lab Printer Information | ||
| Number of laser printers (black & white) available | 1 | |
| Number of color printers (solid ink, duplex) available | 0 | |
| Additional Equipment | ||
| Number of scanners available | 2 | |