| General Lab Information | ||
| Lab Name: | FH 122 | |
| Description: | Mac OS 10 | |
| Bulding: | Morrow Field House | |
| Location: | Room 122 | |
| Department: | Dance | |
| Lab Phone Number: | 6291 | |
| Seats Available: | 10 Students | |
| Type of Lab: | Dance Technology Lab
(Dance Technology students only) Classroom use only |
|
| Lab Coordinator Information | ||
| Coordinator Name: | Jennifer Keller | |
| Coordinator Email: | jennifer.keller@sru.edu | |
| Hours and Staffing Information | ||
| Is the Lab Staffed? | No | |
| Regular Semester Hours | ||
| Monday | 8:00 am to 4:30 pm (see dept. secretary for access) | |
| Tuesday | 8:00 am to 4:30 pm (see dept. secretary for access) | |
| Wednesday | 8:00 am to 4:30 pm (see dept. secretary for access) | |
| Thursday | 8:00 am to 4:30 pm (see dept. secretary for access) | |
| Friday | 8:00 am to 4:30 pm (see dept. secretary for access) | |
| Saturday | Closed | |
| Sunday | Closed | |
| Summer Hours | ||
| Monday | Appointment or signup | |
| Tuesday | Appointment or signup | |
| Wednesday | Appointment or signup | |
| Thursday | Appointment or signup | |
| Friday | Appointment or signup | |
| Saturday | Appointment or signup | |
| Sunday | Appointment or signup | |
| Lab Hardware Information | ||
| Hardware Description | Mac G4 | |
| Lab Software Description | ||
| Authorware 4 Director 7.0 Fireworks 2 Life Forms 3.5 |
Internet Explorer 5.0 Netscape Navigator Office 98 Premiere 5.1 |
|
| Internet Access Information | ||
| Is graphical Internet access available (i.e. Netscape or Interscape Explorer)? Yes | ||
| Lab Printer Information | ||
| Number of laser printers (black & white) available? | 1 | |
| Number of color printers (solid ink, duplex) available? | 0 | |
| Additional Equipment | ||
| Number of scanners available? | 1 | |