| General Lab Information | ||
| Lab Name: | SMH 120 | |
| Description: | Windows 2000 Lab | |
| Bulding: | Swope Music Hall | |
| Location: | Room 120 | |
| Department: | Music | |
| Lab Phone Number: | 4453 | |
| Seats Available: | 24 Students, 1 Instructor | |
| Type of Lab: | Music MIDI Lab | |
| Lab Coordinator Information | ||
| Coordinator Name: | Dr. Maribeth Knaub | |
| Coordinator Email: | maribeth.knaub@sru.edu | |
| Hours and Staffing Information | ||
| Is the Lab Staffed? | Yes | |
| Regular Semester Hours | ||
| Monday | 7:00 pm to 10:00 pm | |
| Tuesday | 7:00 pm to 10:00 pm | |
| Wednesday | 7:00 pm to 10:00 pm | |
| Thursday | 7:00 am to 10:00 pm | |
| Friday | 9:00 am to 12:00 noon | |
| Saturday | Closed | |
| Sunday | 7:00 pm to 10:00 pm | |
| Summer Hours--Closed | ||
| Lab Hardware Information | ||
| Hardware Description | iMac G3 333MHz | |
| Lab Software Description | ||
| Apple Works 6 Band-in-a-Box Finale 02b Internet Explorer 5.0 MicroLogic AV 4.12 Music Ace MS Office 2003 Tera Term Pro Java Web Start Adobe Acrobat CakeWalk Eudora |
Music Ace 2 Netscape Navigator Office 98 Practica Musica Pyware 3D 2.1.2 Enzip Host Explorer WS ftp Virus Scan Outlook Express Telnet |
|
| Internet Access Information | ||
| Is graphical Internet access available (i.e. Netscape or Interscape Explorer)? Yes | ||
| Lab Printer Information | ||
| Number of laser printers (black & white) available? | 1 | |
| Number of color printers (solid ink, duplex) available? | 0 | |
| Additional Equipment | ||
| Number of scanners available? | 0 | |