| General Lab Information | ||
| Lab Name: | University Union | |
| Description: | Windows 2000 | |
| Bulding: | University Union | |
| Location: | Room 102 | |
| Department: | Information Technology | |
| Lab Phone Number: | 6231 | |
| Seats Available: | 20 Students | |
| Type of Lab: | General Use | |
| Lab Coordinator Information | ||
| Coordinator Name: | John J. Press | |
| Coordinator Email: | john.press@sru.edu | |
| Hours and Staffing Information | ||
| Is the Lab Staffed? | Yes | |
| Regular Semester Hours | ||
| Monday | 8:00 am to 11:00 pm | |
| Tuesday | 8:00 am to 11:00 pm | |
| Wednesday | 8:00 am to 11:00 pm | |
| Thursday | 8:00 am to 11:00 pm | |
| Friday | 8:00 am to 11:00 pm | |
| Saturday | 10:00 am to 11:00 pm | |
| Sunday | 10:00 am to 11:00 pm | |
| Summer Hours | ||
| Monday | 8:00 am to 8:00 pm | |
| Tuesday | 8:00 am to 8:00 pm | |
| Wednesday | 8:00 am to 8:00 pm | |
| Thursday | 8:00 am to 8:00 pm | |
| Friday | 8:00 am to 8:00 pm | |
| Saturday | 10:00 am to 8:00 pm | |
| Sunday | Closed | |
| Lab Hardware Information | ||
| Hardware Description | Pentium 4, iMac 400 MHz | |
| Lab Software Description | ||
| MS Office 2000/2001 EnZip Quicktime TCP 3270 WS FTP Host Explorer Outlook Express Virus Scan Eudora |
Apple Works 6 Internet Explorer 6.0 Netscape Navigator Adobe Reader 6.0 Tera Term Pro Java Web Start Visual Studio 2003 Telnet |
|
| Internet Access Information | ||
| Is graphical Internet access available (i.e. Netscape or Interscape Explorer)? Yes | ||
| Lab Printer Information | ||
| Number of laser printers (black & white) available: | 1 | |
| Number of color printers (solid ink, duplex) available: | 0 | |
| Additional Equipment | ||
| Number of scanners available: | 0 | |